UK Bank Holidays 2025 & 2026
The complete list of UK bank holidays for 2025 and 2026. England, Wales, Scotland and Northern Ireland each have different bank holidays — check the table below to see which ones apply to your region.
Bank Holidays 2025
| Holiday | Date | Day | Eng/Wales | Scotland | NI |
|---|---|---|---|---|---|
| New Year's Day | 1 January | Wednesday | ✓ | ✓ | ✓ |
| 2nd January | 2 January | Thursday | — | ✓ | — |
| St Patrick's Day | 17 March | Monday | — | — | ✓ |
| Good Friday | 18 April | Friday | ✓ | ✓ | ✓ |
| Easter Monday | 21 April | Monday | ✓ | — | ✓ |
| Early May Bank Holiday | 5 May | Monday | ✓ | ✓ | ✓ |
| Spring Bank Holiday | 26 May | Monday | ✓ | ✓ | ✓ |
| Battle of the Boyne | 12 July | Saturday | — | — | ✓ |
| Summer Bank Holiday | 4 August | Monday | — | ✓ | — |
| Summer Bank Holiday | 25 August | Monday | ✓ | — | ✓ |
| St Andrew's Day | 1 December | Monday | — | ✓ | — |
| Christmas Day | 25 December | Thursday | ✓ | ✓ | ✓ |
| Boxing Day | 26 December | Friday | ✓ | ✓ | ✓ |
Bank Holidays 2026
| Holiday | Date | Day | Eng/Wales | Scotland | NI |
|---|---|---|---|---|---|
| New Year's Day | 1 January | Thursday | ✓ | ✓ | ✓ |
| 2nd January | 2 January | Friday | — | ✓ | — |
| St Patrick's Day | 17 March | Tuesday | — | — | ✓ |
| Good Friday | 3 April | Friday | ✓ | ✓ | ✓ |
| Easter Monday | 6 April | Monday | ✓ | — | ✓ |
| Early May Bank Holiday | 4 May | Monday | ✓ | ✓ | ✓ |
| Spring Bank Holiday | 25 May | Monday | ✓ | ✓ | ✓ |
| Battle of the Boyne | 13 July | Monday | — | — | ✓ |
| Summer Bank Holiday | 3 August | Monday | — | ✓ | — |
| Summer Bank Holiday | 31 August | Monday | ✓ | — | ✓ |
| St Andrew's Day | 30 November | Monday | — | ✓ | — |
| Christmas Day | 25 December | Friday | ✓ | ✓ | ✓ |
| Boxing Day | 28 December | Monday | ✓ | ✓ | ✓ |
A Brief History of UK Bank Holidays
Bank holidays were first introduced by the Bank Holidays Act 1871, championed by Sir John Lubbock. The original four holidays were Easter Monday, Whit Monday, the first Monday in August and Boxing Day. Before this act, banks in England and Wales closed on around 33 saints' days and religious festivals each year.
The Banking and Financial Dealings Act 1971 updated the system and remains the legal basis for bank holidays today. Additional one-off bank holidays can be declared by Royal Proclamation, as happened for the late Queen's Platinum Jubilee in 2022 and King Charles III's Coronation in 2023.
Are Bank Holidays Paid?
There is no legal right to paid time off on bank holidays in the UK. However, most employment contracts include bank holidays as part of the 28-day statutory annual leave entitlement (5.6 weeks for full-time workers). This means your employer can require you to work on bank holidays and give you alternative days off instead.
If your contract states you get bank holidays plus annual leave, then you are entitled to paid time off on those days. Workers who are required to work on bank holidays may receive enhanced pay (time-and-a-half or double time), but this depends entirely on the employment contract — there is no statutory requirement for higher pay.
Regional Differences
Scotland has nine bank holidays, including 2nd January and St Andrew's Day (30 November). Northern Ireland has ten, including St Patrick's Day (17 March) and the Battle of the Boyne (12 July). England and Wales share eight common bank holidays. Easter Monday is not a bank holiday in Scotland, and the summer bank holiday falls in early August in Scotland versus late August in England and Wales.